loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Dec 15, 2024 5,467.94 19.41 224.73
T Bills-TBILL-91D Dec 15, 2024 2,525.41 8.96 -33.15
Commercial Paper-N A B A R D Dec 15, 2024 1,723.91 6.12 51.32
Commercial Paper-S I D B I Dec 15, 2024 1,475.45 5.24 557.26
Commercial Paper-Rel. Retail Vent Dec 15, 2024 1,240.22 4.40 -28.57
Certificate of Deposits-HDFC Bank Dec 15, 2024 1,233.12 4.38 -2.66
Certificate of Deposits-S I D B I Dec 15, 2024 977.27 3.46 34.28
Commercial Paper-Kotak Securities Dec 15, 2024 838.82 2.98 69.76
Commercial Paper-Bajaj Fin.Sec Dec 15, 2024 788.10 2.79 44.16
Certificate of Deposits-Bank of India Dec 15, 2024 738.78 2.63 200.46
Certificate of Deposits-UCO Bank Dec 15, 2024 738.55 2.62 196.75
Certificate of Deposits-Union Bank (I) Dec 15, 2024 615.97 2.18 7.47
Commercial Paper-A Birla Finance Dec 15, 2024 590.37 2.10 136.34
Certificate of Deposits-Axis Bank Dec 15, 2024 547.82 1.94 -64.47
Commercial Paper-Reliance Industr Dec 15, 2024 495.18 1.76 0.29
Certificate of Deposits-Pun. & Sind Bank Dec 15, 2024 496.19 1.76 -41.12
Commercial Paper-Poonawalla Fin Dec 15, 2024 494.94 1.75 0.32
Commercial Paper-E X I M Bank Dec 15, 2024 492.42 1.75 0.00
Commercial Paper-Tata Cap.Hsg. Dec 15, 2024 494.35 1.75 99.48
Commercial Paper-HDFC Securities Dec 15, 2024 491.37 1.74 0.00
Certificate of Deposits-Federal Bank Dec 15, 2024 491.54 1.74 0.00
Commercial Paper-ICICI Securities Dec 15, 2024 396.59 1.41 -57.95
Commercial Paper-Axis Secur. Ltd Dec 15, 2024 345.92 1.22 247.25
Commercial Paper-Adani Ports Dec 15, 2024 299.32 1.06 0.30
Certificate of Deposits-Karur Vysya Bank Dec 15, 2024 295.28 1.05 47.98
Certificate of Deposits-Indian Bank Dec 15, 2024 296.98 1.05 -76.08
Commercial Paper-Bajaj Finance Dec 15, 2024 295.84 1.05 50.33
Commercial Paper-UltraTech Cem. Dec 15, 2024 246.91 0.88 0.29
Commercial Paper-Larsen & Toubro Dec 15, 2024 245.92 0.87 -0.33
Commercial Paper-Shriram Finance Dec 15, 2024 245.57 0.87 -1.55
Commercial Paper-Reliance Jio Dec 15, 2024 225.00 0.80 -71.84
Commercial Paper-Redington Dec 15, 2024 198.35 0.70 99.05
Certificate of Deposits-ICICI Bank Dec 15, 2024 197.14 0.70 0.00
Commercial Paper-Godrej Finance Dec 15, 2024 196.78 0.70 0.00
Commercial Paper-Motil.Oswal.Fin. Dec 15, 2024 196.76 0.70 -1.60
Certificate of Deposits-Canara Bank Dec 15, 2024 172.39 0.61 -83.55
Commercial Paper-Godrej Industrie Dec 15, 2024 149.39 0.54 0.29
Commercial Paper-Tata Projects Dec 15, 2024 149.15 0.53 0.29
Commercial Paper-Barclays Invest Dec 15, 2024 149.90 0.53 0.30
Certificate of Deposits-Equitas Sma. Fin Dec 15, 2024 147.57 0.52 -1.54
Commercial Paper-Mankind Pharma Dec 15, 2024 114.28 0.41 0.29
Certificate of Deposits-Kotak Mah. Bank Dec 15, 2024 99.42 0.35 0.28
Commercial Paper-Infina Finance Dec 15, 2024 99.33 0.35 -50.08
Certificate of Deposits-Ujjivan Small Dec 15, 2024 98.40 0.35 0.00
Certificate of Deposits-N A B A R D Dec 15, 2024 98.43 0.35 0.00
Commercial Paper-ONGC Petro Add. Dec 15, 2024 99.96 0.35 0.29
Alternative Investment Fund (AIF)-CDMDF-A2 UNITS Dec 15, 2024 60.83 0.22 0.16
Commercial Paper-TMF Holdings Dec 15, 2024 49.20 0.17 0.00
Commercial Paper-DMI Finance Dec 15, 2024 35.05 0.12 -29.26
Fixed Deposits-C C I Dec 15, 2024 5.65 0.02 0.00